SERIES III D38999/24
JAM MOUNT RECEPTACLE

38999-24 shell

DIMENSIONS
SHELL
SIZE
A
THREAD
B
+/- .005

C*
+/- .005

E
+/- .010
F
+/- .005
G
THREAD
6g .10R

H
+/- .005
9 .625 .466 .100 1.062 1.188 M17X1 .650
11 .750 .584 .100 1.250 1.375 M20X1 .750
13 .875 .702 .100 1.375 1.500 M25X1 .937
15 1.000 .860 .100 1.500 1.625 M28X1 1.061
17 1.1875 .978 .100 1.625 1.812 M32X1 1.186
19 1.250 1.096 .100 1.812 1.938 M35X1 1.311
21 1.375 1.214 .130 1.938 2.062 M38X1 1.436
23 1.500 1.332 .130 2.062 2.188 M41X1 1.561
25 1.625 1.450 .130 2.188 2.312 M44X1 1.686
PREVIOUS * May be increased to fit application NEXT
38999 26482 24308 arinc 404 arinc 600 83513
38999 arr's 26482 arr's . arinc 404 arr's arinc 600 arr's sitemap