SERIES III D38999/20
SQUARE FLANGE RECEPTACLE

38999-20 shell

DIMENSIONS
SHELL
SIZE
A
THREAD
B
+/- .005
S
+/- .010
R1
+/- .005
R2
+/- .005

P
+/- .005
PP
+/-.005
9 .625 .472 .937 .719 .594 .128 .216
11 .750 .591 1.032 .812 .719 .128 .194
13 .875 .709 1.126 .906 .812 .128 .194
15 1.000 .866 1.221 .969 .906 .128 .194
17 1.1875 .984 1.331 1.062 .969 .128 .194
19 1.250 1.10 1.437 1.156 1.062 .128 .194
21 1.375 1.22 1.563 1.250 1.156 .128 .194
23 1.500 1.33 1.689 1.375 1.250 .154 .242
25 1.625 1.44 1.811 1.500 1.375 .154 .242
PREVIOUS * May be increased to fit application
** Mil spec shown, but clinch nuts available at the R1 dim
NEXT
divider
38999 26482 24308 arinc 404 arinc 600 83513
38999 arr's 26482 arr's . arinc 404 arr's arinc 600 arr's sitemap